Occupational Therapy (O.T.D.)
Class of 2026 | Class of 2027 | |
---|---|---|
Orientation | ||
Term II | Fall 2023 | |
Start Date | 8/28/2023 | N/A |
End Date | 12/15/2023 | N/A |
Final Exams | 12/11/2023 -12/15/2023 | |
Term III | Spring 2024 | |
Student Registration Period | 10/15/2023 - 11/15/2023 | |
Add/Drop Date* | 1/21/2024 | |
Census Date | 1/23/2024 | |
Start Date | 1/8/2024 | N/A |
End Date | 4/26/2024 | N/A |
Final Exams | 4/22/2024 - 4/26/2024 | |
Term IV | Summer 2024 | Term I - Summer 2024 |
Student Registration Perio | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 |
Add/Drop Date* | 6/16/2024 | 6/16/2024 |
Census Date | 6/18/2024 | 6/18/2024 |
Start Date | 6/3/2024 | 6/3/2024 |
End Date | 7/26/2024 | 7/26/2024 |
Final Exams | 7/22/2024 - 7/26/2024 | 7/22/2024 -7/26/2024 |
Commencement Rehearsal | 5/15/2026 | 5/14/2027 |
Commencement Ceremony | 5/16/2026 | 5/15/2027 |
Degree Conferral | 5/16/2026 | 5/15/2027 |
HOLIDAYS AND BREAKS | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
* Last day to add/drop without penalty