- Art Therapy and Counseling, MS
- Biomedical Sciences, PhD
- Biomedical Sciences Research, MS
- Contemporary Human Anatomy, MS & Certificate
- Doctor of Medical Sciences, DMSc
- Doctor of Occupational Therapy
- Health Sciences, DHSc
- Healthcare Analytics, MHA & Certificate
- Healthcare Delivery Science, MHDS
- Histotechnology, MS
- Laboratory Animal Science Certificate
- Laboratory Animal Science, MS
- Medical and Health Professions Education Certificate Programs
- Medical and Health Professions Education, MMHPE
- Medical and Health Professions Education, PhD or EdD
- Medical Master's (1 & 2 year)
- Pathologists' Assistant, MHS
- Physician Assistant, MPA
- Public Health Certificate Programs
- Public Health, MPH
- Reproductive Clinical Science, Certificates
- Reproductive Clinical Science, MS
- Reproductive Clinical Science, PhD
- Surgical Assisting Certificate
- Surgical Assisting, MSA and Bridge Program
HP Academic Calendar 2022-2023
Counseling & Art Therapy
Class of 2023 | Class of 2024 | Class of 2025 | |
---|---|---|---|
Term I - Fall 2022 | |||
Start Date | 8/22/2022 | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 | 12/9/2022 |
Final Exams (Oral Comp) | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 |
Term II - Spring 2023 | |||
Start Date | 1/9/2023 | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 | 4/28/2023 |
Comprehensive Exams | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 |
Term III - Summer 2023 | |||
Start Date | --- | 5/8/2023 | 5/8/2023 |
End Date | --- | 8/11/2023 | 8/11/2023 |
Comprehensive Exams | 8/7/2022 - 8/11/2023 | 8/7/2022 - 8/11/2023 | |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/20/2023 | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/20/2023 | 5/18/2024 | 5/17/2025 |
Holidays and Breaks | |||
Labor Day | 9/5/2022 | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 | 7/4/2023 |
Biomedical Sciences, PhD
Second Year and Beyond | First Year | |
---|---|---|
Fall 2023 | ||
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11/ - 12/15/2023 | 12/11/ - 12/15/2023 |
Spring 2024 | ||
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/ - 4/26/2024 | 4/22/ - 4/26/2024 |
Summer 2024 | ||
Start Date | 5/13/2024 | 5/13/2024 |
End Date | 8/16/2024 | 8/16/2024 |
Final Exams | 8/12/ - 8/16/2024 | 8/12/ - 8/16/2024 |
Commencement Rehearsal | 5/17/2024 | -- |
Commencement Ceremony | 5/18/2024 | -- |
Degree Conferral | 5/18/2024 | -- |
Holidays and Breaks | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/ - 11/24/2023 | 11/23/ - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Fourth of July | 7/4/2024 | 7/4/2024 |
Biomedical Sciences Research, MS
Class of 2024 | Class of 2025 | |
---|---|---|
Fall 2023 | ||
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2022 |
Final Exams | 12/11 - 12/15/2023 | 12/11 - 12/15/2023 |
Spring 2024 | ||
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/ - 4/26/2024 | 4/22/ - 4/26/2024 |
Summer 2024 | ||
Start Date | 5/13/2024 | 5/13/2024 |
End Date | 8/16/2024 | 8/16/2024 |
Final Exams | 8/12/-8/16/2024 | 8/12/-8/16/2024 |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/18/2024 | 5/17/2025 |
Holidays and Breaks | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/ - 11/24/2023 | 11/23/ - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Fourth of July | 7/4/2024 | 7/4/2024 |
Anatomical Sciences, MS & Certificate
Master's Program | Certificate Program | |
---|---|---|
Class of 2024 | Class of 2024 | |
Orientation | ||
Fall 2023 | ||
Start Date | 8/28/2023 | N/A |
End Date | 12/15/2023 | N/A |
Final Exams | 12/11/- 12/15/2023 | |
Spring 2024 | ||
Start Date | 1/8/2024 | N/A |
End Date | 4/26/2024 | N/A |
Final Exams | 4/22/ - 4/26/2024 | |
Summer 2024 | ||
Start Date | 5/13/2024 | 6/3/2024 |
End Date | 4/28/2023 | 7/26/2023 |
Final Exams | 7/29/-8/2/2024 | 7/22-7/26/2024 |
Commencement Rehearsal | 5/17/2024 | |
Commencement Ceremony | 5/18/2024 | |
Degree Conferral | 5/18/2024 | |
Holidays and Breaks | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/ - 11/24/2023 | 11/23/ - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Fourth of July | 7/4/2024 | 7/4/2024 |
Doctor of Occupational Therapy
Term | Start | End |
---|---|---|
Summer 2023 | 6/5/2023 | 7/28/2023 |
Fall 2023 | 8/28/2023 | 12/15/2023 |
Spring 2024 | 1/8/2024 | 4/26/2024 |
Summer 2024 | 6/3/2024 | 7/26/2024 |
Fall 2024 | 8/26/2024 | 12/13/2024 |
Spring 2025 | 1/13/2025 | 5/2/2025 |
Summer 2025 | 6/2/2025 | 7/25/2025 |
Fall 2025 | 8/25/2025 | 12/12/2025 |
Spring 2026 | 1/12/2026 | 5/1/2026 |
Holidays and Breaks | ||
Juneteenth (observed) | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 |
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23 - 11/24/2023 | 11/23 - 11/24/2023 |
Martin Luther King Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Fourth of July | 7/4/2024 | 7/4/2024 |
Please note that dates are subject to change.
Doctor of Medical Science, DMSc
Class of 2024 | Class of 2025 | Class of 2026 | |
---|---|---|---|
Fall 2023 | Fall 2023 | Fall 2023 | |
Start Date | 8/28/2023 | 8/28/2023 | N/A |
End Date | 12/15/2023 | 12/15/2023 | N/A |
Final Exams | 12/11/ - 12/15/2023 | 12/11/ - 12/15/2023 | |
Spring 2024 | Spring 2024 | Spring 2024 | |
Start Date | 1/8/2024 | 1/8/2024 | N/A |
End Date | 4/26/2024 | 4/26/2024 | N/A |
Final Exams | 4/22/ - 4/26/2024 | 4/22/ - 4/26/2024 | |
Summer 2024 | Summer 2024 | Summer 2024 | |
Start Date | N/A | 5/13/2024 | 5/13/2024 |
End Date | N/A | 8/2/2024 | 8/2/2024 |
Final Exams | 7/29/-8/2/2024 | 7/29/-8/2/2024 | |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 | 5/15/2026 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 | 5/16/2026 |
Degree Conferral | 5/18/2024 | 5/17/2025 | 5/16/2026 |
Holidays and Breaks | |||
Labor Day | 9/4/2022 | 9/4/2022 | 9/4/2022 |
Thanksgiving Break | 11/23/- 11/24/2023 | 11/23/- 11/24/2023 | 11/23/- 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 | 6/19/2024 |
Fourth of July | 7/4/2024 | 7/4/2024 | 7/4/2024 |
Health Administration, MHA
Class of 2023 | Class of 2024 | |
---|---|---|
Term I - Fall 2021 | ||
Start Date | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 |
Final Exams | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 |
Term II - Spring 2022 | ||
Start Date | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 |
Term III - Summer 2022 | ||
Start Date | -- | 5/8/2023 |
End Date | -- | 7/28/2023 |
Final Exams | -- | 7/24/2023 - 7/28/2023 |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 |
Commencement Ceremony | 5/18/2024 | |
Degree Conferral | 5/18/2024 | |
Holidays and Breaks | ||
Labor Day | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 |
Health Sciences, DHSc
Class of 2023 | Class of 2024 | Class of 2025 | |
---|---|---|---|
Fall 2022 | Semester 7 | Semester 4 | Semester 1 |
Start Date | 8/22/2022 | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 | 12/9/2022 |
Final Exams | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 |
Spring 2023 | Semester 8 | Semester 5 | Semester 2 |
Start Date | 1/9/2023 | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 |
Summer 2023 | Semester 6 | Semester 3 | |
Start Date | -- | 5/8/2023 | 5/8/2023 |
End Date | -- | 7/28/2023 | 7/28/2023 |
Final Exams | -- | 7/24/2023-7/28/2023 | 7/24/2023-7/28/2023 |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/20/2023 | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/20/2023 | 5/18/2024 | 5/17/2025 |
Holidays and Breaks | |||
Labor Day | 9/5/2022 | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 | 7/4/2023 |
Healthcare Analytics, MHA & Certificate
Master's Program | Certificate Program | ||
---|---|---|---|
Class of 2023 | Class of 2024 | Class of 2023 | |
Fall 2022 | Semester 4 | Semester 1 | Semester 1 |
Start Date | 8/22/2022 | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 | 12/9/2022 |
Final Exams | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 |
Spring 2023 | Semester 5 | Semester 2 | Semester 2 |
Start Date | 1/9/2023 | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 |
Summer 2023 | Semester 3 | Semester 3 | |
Start Date | 5/8/2023 | 5/8/2023 | |
End Date | 7/28/2023 | 7/28/2023 | |
Final Exams | 7/24/2023 - 7/28/2023 | 7/24/2023 - 7/28/2023 | |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 | |
Commencement Ceremony | 5/20/2023 | 5/18/2024 | |
Degree Conferral | 5/20/2023 | 5/18/2024 | |
Holidays and Breaks | |||
Labor Day | 9/5/2022 | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 | 7/4/2023 |
Healthcare Delivery Science, MHDS
Class of 2023 | Class of 2024 | |
---|---|---|
Fall 2022 | Semester 4 | Semester 1 |
Start Date | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 |
Final Exams | 12/5/2022-12/9/2022 | 12/5/2022-12/9/2022 |
Spring 2023 | Semester 5 | Semester 2 |
Start Date | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 |
Summer 2023 | Semester 3 | |
Start Date | 5/8/2023 | |
End Date | 7/28/2023 | |
Final Exams | 7/24/2023-7/28/2023 | |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 |
Commencement Ceremony | 5/20/2023 | 5/18/2024 |
Degree Conferral | 5/20/2023 | 5/18/2024 |
Holidays and Breaks | ||
Labor Day | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 |
Histotechnology, MS
Class of 2023 | |
---|---|
Term I - Fall 2022 | |
Start Date | 8/22/2022 |
End Date | 12/9/2022 |
Final Exams | 12/5/2022-12/9/2022 |
Term II - Spring 2023 | |
Start Date | 1/9/2023 |
End Date | 4/28/2023 |
Final Exams | 4/24/2023-4/28/2023 |
Term III - Summer 2023 | |
Start Date | 5/8/2023 |
End Date | 7/28/2023 |
Final Exams | 7/24/2023 - 7/28/2023 |
Commencement Rehearsal | 5/17/2023 |
Commencement Ceremony | 5/20/2023 |
Degree Conferral | 5/20/2023 |
Holidays and Breaks | |
Labor Day | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 |
Memorial Day | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 |
Fourth of July | 7/4/2023 |
Laboratory Animal Science Certificate
Anesthesia and Handling Techniques | |
---|---|
Class of 2023 | |
Summer 2023 | |
Start Date | 5/8/2023 |
End Date | 7/28/2023 |
Final Exams | 7/24/2023 - 7/28/2023 |
Holidays and Breaks | |
Memorial Day | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 |
Fourth of July | 7/4/2023 |
Laboratory Animal Science, MS
Class of 2023 | Class of 2024 | |
---|---|---|
Term I - Fall 2022 | ||
Start Date | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 |
Final Exams | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 |
Spring 2023 | ||
Start Date | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 |
Summer 2023 | ||
Start Date | -- | 5/8/2023 |
End Date | -- | 7/28/2023 |
Final Exams | 7/24/2023 - 7/28/2023 | |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 |
Commencement Ceremony | 5/20/2023 | 5/18/2024 |
Degree Conferral | 5/20/2023 | 5/18/2024 |
Holidays and Breaks | ||
Labor Day | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 |
Medical and Health Professions Education Certificate Programs
Teaching Certificate | Scholarship Certificate | Simulation Program Management Certificate |
Leadership Certificate | |
---|---|---|---|---|
Class of 2023 | Class of 2023 | Class of 2023 | Class of 2023 | |
Fall 2022 | Fall 2022 | Fall 2022 | Fall 2022 | |
Start Date | 8/22/2022 | 8/22/2022 | -- | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 | -- | 12/9/2022 |
Final Exams | 12/5/2022-12/9/2022 | 12/5/2022-12/9/2022 | -- | 12/5/2022-12/9/2022 |
Spring 2023 | Spring 2023 | Spring 2023 | Spring 2023 | |
Start Date | 1/9/2023 | 1/9/2023 | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023-4/28/2023 | 4/24/2023-4/28/2023 | 4/24/2023-4/28/2023 | 4/24/2023-4/28/2023 |
Summer 2023 | Summer 2023 | Summer 2023 | Summer 2023 | |
Start Date | 5/8/2023 | 5/8/2023 | 5/8/2023 | 5/8/2023 |
End Date | 7/28/2023 | 7/28/2023 | 7/28/2023 | 7/28/2023 |
Final Exams | 7/24/2023 - 7/28/2023 | 7/24/2023 - 7/28/2023 | 7/24/2023 - 7/28/2023 | 7/24/2023 - 7/28/2023 |
Holidays and Breaks | ||||
Labor Day | 9/5/2022 | 9/5/2022 | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 | 7/4/2023 | 7/4/2023 |
Medical and Health Professions Education, MMHPE
Class of 2023 | Class of 2024 | |
---|---|---|
Term I - Fall 2022 | Semester 4 | Semester 1 |
Start Date | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 |
Final Exams | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 |
Term II - Spring 2023 | Semester 5 | Semester 2 |
Start Date | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 |
Term III - Summer 2023 | Semester 3 | |
Start Date | -- | 5/8/2023 |
End Date | -- | 7/28/2023 |
Final Exams | 7/24/2023 - 7/28/2023 | |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 |
Commencement Ceremony | 5/20/2023 | 5/18/2024 |
Degree Conferral | 5/20/2023 | 5/18/2024 |
Holidays and Breaks | ||
Labor Day | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 |
Medical & Health Professions Education, PhD or EdD
Class of 2023 | Class of 2024 | Class of 2025 | Class of 2026 | |
---|---|---|---|---|
Term I | Fall 2022 | Fall 2022 | Fall 2022 | Fall 2022 |
Start Date | 8/22/2022 | 8/22/2022 | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 | 12/9/2022 | 12/9/2022 |
Final Exams | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 |
Term II | Spring 2023 | Spring 2023 | Spring 2023 | Spring 2023 |
Start Date | 1/9/2023 | 1/9/2023 | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 | 4/24/2023 - 4/28/2023 |
Term III | Summer 2023 | Summer 2023 | Summer 2023 | Summer 2023 |
Start Date | 5/8/2023 | 5/8/2023 | 5/8/2023 | 5/8/2023 |
End Date | 7/28/2023 | 7/28/2023 | 7/28/2023 | 7/28/2023 |
Final Exams | 7/24/2023-7/28/2023 | 7/24/2023-7/28/2023 | 7/24/2023-7/28/2023 | 7/24/2023-7/28/2023 |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 | 5/16/2025 | 5/15/2026 |
Commencement Ceremony | 5/20/2023 | 5/18/2024 | 5/17/2025 | 5/16/2026 |
Degree Conferral | 5/20/2023 | 5/18/2024 | 5/17/2025 | 5/16/2026 |
Holidays and Breaks | ||||
Labor Day | 9/5/2022 | 9/5/2022 | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 | 7/4/2023 | 7/4/2023 |
Back to top
Medical Master's
1 Year Medical Master's | 2-Year Medical Master's | ||
---|---|---|---|
Class of 2023 | Class of 2023 | Class of 2024 | |
Term I - Fall 2022 | |||
Orientation | 8/3/2022 - 8/5/2022 | 8/3/2022 - 8/5/2022 | |
Start Date | 8/8/2022 | 8/8/2022 | 8/8/2022 |
End Date | 12/9/2022 | 12/9/2022 | 12/9/2022 |
Term II - Spring 2023 | |||
Start Date | 1/3/2023 | 1/3/2023 | 1/3/2023 |
End Date | 5/11/2023 | 5/11/2023 | 5/11/2023 |
Commencement Rehearsal | 5/17/2023 | 5/19/2023 | 5/17/2024 |
Commencement Ceremony | 5/20/2023 | 5/20/2023 | 5/18/2024 |
Degree Conferral | 5/20/2023 | 5/20/2023 | 5/18/2024 |
Holidays and Breaks | |||
Labor Day | 9/5/2022 | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Winter Break | 12/12/2022-1/2/2023 | 12/12/2022-1/2/2023 | 12/12/2022-1/2/2023 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 | 1/16/2023 |
Spring Break | 3/13/2023 - 3/17/2023 | 3/13/2023 - 3/17/2023 | 3/13/2023 - 3/17/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 | 7/4/2023 |
Pathologists' Assistant (M.S.H.P.A.)
Class of 2023 | Class of 2024 | |
---|---|---|
Term I | Semester 4 - Fall | Semester 1 - Fall |
Start Date | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 |
Final Exams | 12/05/2022-12/9/2022 | 12/05/2022-12/9/2022 |
Term II | Semester 5 - Spring | Semester 2 - Spring |
Start Date | 1/9/2023 | 1/9/2023 |
End Date | 4/28/2023 | 4/28/2023 |
Final Exams | 4/24/2023-4/28/2023 | 4/24/2023-4/28/2023 |
Term III | Semester 6 - Summer | Semester 3 - Summer |
Start Date | 5/8/2023 | 5/8/2023 |
End Date | 7/28/2023 | 7/28/2023 |
Final Exams | 7/24/2023-7/28/2023 | 7/24/2023-7/28/2023 |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 |
Commencement Ceremony | 5/20/2023 | 5/18/2024 |
Degree Conferral | 5/20/2023 | 5/18/2024 |
Holidays and Breaks | ||
Labor Day | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 |
Physician Assistant, (M.P.A.)
Sem 6 and 7 (Class of 2023) |
Sem 3, 4, and 5 (Class of 2024) |
Sem 1 and 2 (Class of 2025) |
|
---|---|---|---|
Distribution Day | 1/4/2023 | ||
Institutional Orientation | 1/5/2023 | ||
Orientation | 1/6/2023 | ||
PA White Coat Ceremony | 1/13/2023 | ||
Term I - Fall 2022 | |||
Start Date | 8/29/2022 | 8/22/2022 | |
End Date | 12/16/2022 | 12/9/2022 | |
Final Exams | 12/12/2022-12/16/2022 | 12/5/2022-12/9/2022 | |
Term II - Spring 2022 | |||
Start Date | 1/3/2023 | 1/9/2023 | 1/9/2023 |
End Date | 5/5/2023 | 4/28/2023 | 4/28/2023 |
Final Exams | 5/1/2023-5/5/2023 | 4/24/2023-4/28/2023 | 4/24/2023-4/28/2023 |
Term III - Summer 2022 | |||
Start Date | 5/8/2023 | 5/8/2023 | |
End Date | 8/25/2023 | 8/11/2023 | |
Final Exams | 8/21/2023-8/25/2023 | 8/7/2023-8/11/2023 | |
Commencement Rehearsal | 5/17/2023 | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/20/2023 | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/20/2023 | 5/18/2024 | 5/17/2025 |
Holidays and Breaks | |||
Labor Day | 9/5/2022 | 9/5/2022 | 9/5/2022 |
Thanksgiving Break | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 | 11/24/2022 - 11/25/2022 |
Martin Luther King, Jr. Day | 1/16/2023 | 1/16/2023 | 1/16/2023 |
Memorial Day | 5/29/2023 | 5/29/2023 | 5/29/2023 |
Juneteenth (observed) | 6/19/2023 | 6/19/2023 | 6/19/2023 |
Fourth of July | 7/4/2023 | 7/4/2023 | 7/4/2023 |
Public Health Certificate Programs
Healthcare Management | Epidemiology | Core Public Health | Implementing Change & Achieving High Performance in the Healthcare Environment |
|
---|---|---|---|---|
Class of 2023 | Class of 2023 | Class of 2023 | Class of 2023 | |
Fall 2022 | Fall 2022 | Fall 2022 | Fall 2022 | |
Start Date | 8/22/2022 | 8/22/2022 | 8/22/2022 | 8/22/2022 |
End Date | 12/9/2022 | 12/9/2022 | 12/9/2022 | 12/9/2022 |
Final Exams | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 | 12/5/2022 - 12/9/2022 |
Spring 2023 | Spring 2023 | Spring 2023 | ||
Start Date | 1/9/2023 | 1/9/2023 | 1/9/2023 | |
End Date | 4/28/2023 | 4/28/2023 | 4/28/2023 | |
